GM
Post
Remote status
Context
4There's a hole in our vocabulary somewhere between NPC and normie, and "goy" actually fits there really good... So we'll probably start to see the word getting appropriated into referring to any mindless consoomer w/o self-respect.
Another thing is, if white populations continue to decline to the point that they're really minority in their own countries, I actually wouldn't be at all surprised to see remaining whites and Jews basically merge into one people - because even though there's a lot of animosity, interests actually end up becoming aligned.
Replies
3Let “Person X” be your ancestor:
• Parent (g=1): (1/2)^1 = 1/2 = 50\%
• Grandparent (g=2): (1/2)^2 = 1/4 = 25\%
• Great-grandparent (g=3): (1/2)^3 = 1/8 = 12.5\%
• 2× great (g=4): (1/2)^4 = 1/16 = 6.25\%
• 3× great (g=5): 1/32 = 3.125\%
• 4× great (g=6): 1/64 \approx 1.5625\%
• 5× great (g=7): 1/128 \approx 0.78125\%
• 6× great (g=8): 1/256 \approx 0.3906\%
• 7× great (g=9): 1/512 \approx 0.1953\%
• 8× great (g=10): 1/1024 \approx 0.0977\%
So by 10 generations back, a specific ancestor is ~0.1% expected.